You are working with the text-only light edition of "H.Lohninger: Teach/Me Data Analysis, Springer-Verlag, Berlin-New York-Tokyo, 1999. ISBN 3-540-14743-8". Click here for further information. |
Overview |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
back propagation | ANN - Back Propagation of Errors |
backward selection | Variable Selection - Pruning |
band-pass filter | Types of Filters |
banknotes | Data Set - Banknotes |
Bayesian rule | Bayesian Rule |
Bernoulli distribution | Bernoulli Distribution |
biased estimator | Biased Estimator |
biased model | Modeling |
bimodal distribution | Exercise - Design a data set showing a bimodal probability density function |
binomial distribution | Binomial Distribution |
Relationship Between Various Distributions | |
biography | Ronald Fisher |
bivariate statistics | Multivariate Statistics |
blue noise | Types of Noise |
boiling points | Exercise - Estimation of Boiling Points from Chemical Structure |
Exercise - The Effect of Collinear Variables on MLR Models | |
Data Set - Boiling Points and Chemical Descriptors | |
bookmarks | Textbook Navigator |
boot-strapping | Cross-Validation |
box and whisker display | Boxplots |
boxplots | Boxplots |
brain | Natural Brains |
Brownian motion | Physical Origin of Noise |
brute force approach | Optimization Methods - Brute Force Approach |
Last Update: 2004-Oct-30