This is the Web Edition of "A Trip Into Space", a Coimbra-based electronic book on space science. Both the texts and the photos are by courtesy of National Aeronautics and Space Administration.
|
A Trip Into Space Fact Sheets Uranian Satellite Fact Sheet |
|
| See also: Notes On The Fact Sheets | ![]() ![]() |
Mass Radius Mean density Visual geometric albedo
(1020 kg) (km) (kg/m3)
Major Satellites
Miranda (V) 0.66 240 x 234.2 x 232.9 1,200 0.27
Ariel (I) 13.4 581.1 x 577.9 x 577.7 1,670 0.35
Umbriel (II) 11.7 584.7 1,400 0.19
Titania (III) 35.2 788.9 1,710 0.28
Oberon (IV) 30.1 761.4 1,630 0.25
Lesser Satellites
Cordelia (VI, 1986 U7) 13 0.07
Ophelia (VII, 1986 U8) 15 0.07
Bianca (VIII, 1986 U9) 21 0.07
Cressida (IX, 1986 U3) 31 0.07
Desdemona (X, 1986 U6) 27 0.07
Juliet (XI, 1986 U2) 42 0.07
Portia (XII, 1986 U1) 54 0.07
Rosalind (XIII, 1986 U4) 27 0.07
Belinda (XIV, 1986 U5) 33 0.07
Puck (XV, 1985 U1) 77 0.07
Caliban (S/1997 U1) 30 0.07
Sycorax (S/1997 U2) 60 0.07
S/1986 U10 (awaiting IAU certification) 20
Two more preliminary satellite discoveries have been reported in IAU Circular 7230, 27 July 1999.
If confirmed S/1999 U1 and S/1999 U2 would become the 19th and 20th satellites of Uranus.
Semimajor axis Period* Inclination Eccentricity
(103 km) (Uranian Radii) (days) (degrees)
Major Satellites
Miranda (V) 129.39 5.078 1.413479 4.22 0.0027
Ariel (I) 191.02 7.481 2.520379 0.31 0.0034
Umbriel (II) 266.30 10.41 4.144177 0.36 0.0050
Titania (III) 435.91 17.05 8.705872 0.14 0.0022
Oberon (IV) 583.52 22.79 13.463239 0.10 0.0008
Lesser Satellites
Cordelia (VI, 1986 U7) 49.77 1.947 0.335034 0.08 0.0003
Ophelia (VII, 1986 U8) 53.79 2.104 0.376400 0.10 0.0099
Bianca (VIII, 1986 U9) 59.17 2.315 0.434579 0.19 0.0009
Cressida (IX, 1986 U3) 61.78 2.417 0.463570 0.01 0.0004
Desdemona (X, 1986 U6) 62.68 2.452 0.473650 0.11 0.0001
Juliet (XI, 1986 U2) 64.35 2.518 0.493065 0.07 0.0007
Portia (XII, 1986 U1) 66.09 2.586 0.513196 0.06 0.0000
Rosalind (XIII, 1986 U4) 69.94 2.736 0.558460 0.28 0.0001
Belinda (XIV, 1986 U5) 75.26 2.944 0.623527 0.03 0.0001
Puck (XV, 1985 U1) 86.01 3.365 0.761833 0.32 0.0001
Caliban (S/1997 U1) 7169. 280. 579.R 139.7 0.082
Sycorax (S/1997 U2) 12214. 478. 1289.R 152.7 0.509
S/1986 U10 75. 2.9 0.62 0.0 0.0
* R indicates retrograde motion
Last Update: 2004-Nov-27