This is the Web Edition of "A Trip Into Space", a Coimbra-based electronic book on space science. Both the texts and the photos are by courtesy of National Aeronautics and Space Administration.
|
A Trip Into Space Fact Sheets Jovian Satellite Fact Sheet |
|
| See also: Notes On The Fact Sheets, Jupiter Rings Fact Sheet, Jupiter Fact Sheet | ![]() ![]() |
Mass Radius Mean density Visual geometric albedo
(1020 kg) (km) (kg/m3)
Galilean Satellites
Io (JI) 893.3 1,821.3 3,530. 0.63
Europa (JII) 479.7 1,565 2,990 0.67
Ganymede (JIII) 1,482 2,634 1,940 0.44
Callisto (JIV) 1,076 2,403 1,851 0.20
Lesser Satellites
Metis (JXVI) 0.001 20 0.05
Adrastea (JXV) 0.0002 13 x 10 x 8 0.05
Amalthea (JV) 0.072 131 x 73 x 67 0.07
Thebe (JXIV) 0.008 55 x 45 0.04
Leda (JXIII) 0.00006 5 0.07
Himalia (JVI) 0.095 85 0.03
Lysithea (JX) 0.0008 12 0.06
Elara (JVII) 0.008 40 0.03
Ananke (JXII) 0.0004 10 0.06
Carme (JXI) 0.001 15 0.06
Pasiphae (JVIII) 0.002 18 0.10
Sinope (JIX) 0.0008 14 0.05
Semimajor axis Period* Inclination Eccentricity
(103 km) (Jovian Radii) (days) (degrees)
Galilean Satellites
Io (JI) 421.6 5.905 1.769138 0.04 0.004
Europa (JII) 670.9 9.397 3.551810 0.47 0.009
Ganymede (JIII) 1,070 14.99 7.154553 0.21 0.002
Callisto (JIV) 1,883 26.37 16.689018 0.51 0.007
Lesser Satellites
Metis (JXVI) 127.96 1.7922 0.294780 ~0 <0.041
Adrastea (JXV) 128.98 1.8065 0.29826 ~0 ~0
Amalthea (JV) 181.3 2.539 0.498179 0.40 0.003
Thebe (JXIV) 221.90 3.108 0.6745 0.8 0.015
Leda (JXIII) 11,094 155.38 238.72 26.07 0.148
Himalia (JVI) 11,480 160.79 250.5662 27.63 0.163
Lysithea (JX) 11,720 164.15 259.22 29.02 0.107
Elara (JVII) 11,737 164.39 259.6528 24.77 0.207
Ananke (JXII) 21,200 297 631R 147 0.169
Carme (JXI) 22,600 317 692R 164 0.207
Pasiphae (JVIII) 23,500 329 735R 145 0.378
Sinope (JIX) 23,700 332 758R 153 0.275
*R indicates retrograde motion
Last Update: 2004-Nov-27